Journal Metrics

Current Readership Statistics

Reads Views/ Downloads Full-Text Views Abstract Views PDF Downloads ePub Downloads
Total 695518 398960 164247 101873 30438
Unique 123197 70631 19862 23641 9063

Journal Readership (last five year analysis)

Year Total Readers Unique Readers
2023 695518 123197
2022 667905 74446
2020 38578 8223
2019 419809 65078
2018 332373 27226

Views and Downloads Categories of Last 5 Years

Year Total Views/ Downloads Abstract Views Fulltext Views PDF Downloads ePub Downloads
2023 695518 164247 398960 101873 30438
2022 667905 166635 377080 99779 24411
2020 38578 13644 18785 4197 1952
2019 419809 171342 202142 33788 12537
2018 332373 88897 181097 44979 17400

Top 10 Countries

TOP 10 COUNTRIES (2023 vs 2022)

Rank Countries (Reads 2022) Countries (Reads 2023)
1 United States (358318) United States (342023)
2 China (61508) China (62772)
3 France (26323) France (55884)
4 Germany (35131) Germany (30351)
5 Canada (17601) Canada (28610)
6 Russian Federation (21558) Russian Federation (25902)
7 India (21245) India (21098)
8 United Kingdom (5123) United Kingdom (6238)
9 Ireland (3955) Ireland (5927)
10 Czech Republic (3487) Czech Republic (3912)

MOST ACCESSED ARTICLES IN 2023